| | Select Language |  | |  |
|
 | University of Nahdlatul Ulama Cirebon |  |
17 Hours Service Center Tel/Fax : (021) 8762004, 8762002 Mobile/SMS : 0817 0816 486, 0811 1990 9028, 0811 1990 9026 : 0811 1990 9028 |
|
* = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Cost Accounting & Lab | 3 | | International Accounting | 3 | | Financial Accounting I & Lab | 3 | | Financial Accounting II & lab | 3 | | Advanced Financial Accounting I & Lab | 3 | | Advanced Financial Accounting II & lab | 3 | | Management Accounting | 3 | | Government Accounting | 3 | | Public Sector Accounting | 3 | | Investment Analysis & Portfolio | 3 | | Financial Performance Analysis | 3 | | Legal Aspects in Economics | 2 | | Auditing (Accounting Examination) I | 3 | | Auditing (Accounting Examination) II & Lab | 3 | | Indonesian | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Bank & Financial Institutions | 2 | | International Economics | 3 | | Economic Cooperation | 3 | | Managerial Economics (Micro) | 3 | | Monetary Economics (Macro) | 3 | | Business & Professional Ethics | 2 | | Business Law | 2 | | Tax Law | 3 | | Basic Natural Science | 3 | | Social & Cultural Association | 3 | | Internal Audit | 3 | | Capita Selecta td> | 1 | | Entrepreneurship | 2 | | Financial Management I & Lab | 3 | | Financial Management II | 3 | | Operations Management | 3 | | Marketing Management | 3 | | Strategic Management | 2 |
| | Courses | SKS | | General Management | 2 | | Mathematical Economics | 3 | | Research Method | 3 | | Operation Research | 3 | | Examination Management | 3 | | Religious Education | 2 | | Citizenship Education | 2 | | Pancasila Education | 2 | | Budgeting & Lab | 3 | | Introduction to Accounting I & Lab | 3 | | Introduction to Accounting II and Lab | 3 | | Introduction to Computer Applications | 2 | | Introduction to Business | 3 | | Introduction to Macroeconomics | 3 | | Introduction to Microeconomics | 3 | | Introduction to Economic Development | 2 | | Introduction to Management | 3 | | Introduction & Information Technology Lab | 2 | | Indonesian economy | 3 | | Organizational Behavior | 2 | | Taxation I | 3 | | Taxation II & lab | 3 | | Accounting Seminar | 3 | | Recompense Systems HR | 2 | | Accounting Information Systems I | 3 | | Accounting Information Systems II | 3 | | Management Information Systems | 3 | | Management Control System | 3 | | Thesis | 6 | | Sociology and Politics | 2 | | Statistics I | 2 | | Statistics II | 2 | | Business Feasibility Study | 3 | | Business Projection Techniques | 3 | | Financial Accounting Theory | 3 | | Macroeconomic Theory | 2 | | Micro Economic Theory | 2 |
| |
S1 Law/Legal Studies Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Commercial Court Event * | 2 | | Trade Alternative Dispute Resolution * | 2 | | Environmental Impact Assessment * | 2 | | Legal Anthropology * | 2 | | Trade Arbitration * | 2 | | General Principles of Good Governance * | 2 | | Legal Aspects of Civil Health * | 2 | | civil aspect Consumer Protection Law * | 2 | | Health Aspects of Criminal Law * | 2 | | Indonesian | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Bakumutu Environment * | 2 | | Class Action in Environmental Disputes * | 2 | | Decentralization and Local Autonomy * | 2 | | Ethics and Professional Responsibility Law | 2 | | Legal Philosophy | 2 | | Philosophy of Islamic Law * | 2 | | GATT * | 2 | | Land Rights * | 2 | | Human Rights In Islam * | 2 | | IPR (Intellectual Property Rights) * | 2 | | The Field of Human Rights Land * | 2 | | Abolishment of Engagement * | 1 | | Hkum and Security Sector * | 2 | | Legislative and Executive Relations * | 2 | | Proceedings * | 2 | | Administrative Appeals Procedure * | 2 | | Labour Dispute Settlement Procedure * | 2 | | Religious Court Proceedings | 2 | | Proceedings of Juvenile Justice * | 2 | | Human Rights Court Proceedings * | 2 | | Military Justice Proceedings * | 2 | | Proceedings State Administrative Court | 2 | | Civil Procedure | 3 | | Tax Procedure Law | 2 | | Criminal Procedure | 3 | | Customary Law | 2 | | Finance Administrative Law * | 2 | | Administrative Law | 4 | | Law Advokatur * | 2 | | Agrarian Law | 2 | | Agrarian Law Comparison * | 2 | | State Budget Law * | 2 | | International Space Law * | 2 | | Interagency Law Governing Authority * | 2 | | Antitrust & Competition Law Cheaters * | 2 | | International Arbitration Law * | 2 | | Insurance Law * | 2 | | Insurance Law Islamic (Takaful) * | 2 | | Law Building * | 2 | | Trade Law | 3 | | International Trade Law * | 2 | | Law and Human Rights | 2 | | Law and Politics * | 2 | | Law and Technology | 2 | | Customary Law Glare * | 2 | | Diplomatic Law * | 2 | | International Economic Law * | 2 | | Extradition Law * | 2 | | Forensic Law * | 2 | | International Human Rights Law * | 2 | | Treasure Law Marriage * | 1 | | International Humanitarian Law * | 2 | | International Law | 3 | | International Law Islam * | 2 | | Investment Law * | 2 | | International Investment Law * | 2 | | Islamic Law | 2 | | Islamic Law on Women (Fiqhunnisa) * | 2 | | Insurance Law Material * | 2 | | Individual Insurance Law * | 2 | | Law Public Policy * | 2 | | Forest Law * | 2 | | Customary Law of Kinship * | 2 | | Treaty Law and Indigenous Kinship | 3 | | State Institutional Law * | 2 | | Family Law * | 2 | | Family Law and Wealth | 3 | | State Laws and Legislation | 4 | | Bankruptcy Law * | 2 | | Law of Tourism * | 2 | | Law of Population * | 2 | | Health Law (Administrative Aspects) * | 2 | | Environmental Health Law * | 2 | | Citizenship Law * | 2 | | Constitutional Law * | 2 | | Contract Law * | 2 | | International Law of the Sea * | 2 | | Financing Institutions Law * | 2 | | Environmental Law | 2 | | Environmental Law Administration * | 2 | | Civil Environmental Law * | 2 | | Law International Organization | 2 | | Tax Law | 2 | | International Tax Law * | 2 | | Special Tax Law * | 2 | | Central and Local Tax Law * | 2 | | Capital Market Law * | 2 | | Legal Tender * | 2 | | Law of Evidence * | 2 | | Governing Law Area * | 2 | | Elections and Political Parties Law * | 2 | | Human Rights Law Enforcement * | 2 | | Transportation Law * | 2 | | Administrative Supervision Law | 3 | | Dispute Resolution Law Marriage * | 2 | | Foreclosure Law and Execution * | 2 | | Law International Justice * | 2 | | Commercial Court Law * | 2 | | Water Law * | 2 | | Inland Waterway Law * | 2 | | Laws of War * | 2 | | Banking Law * | 2 | | Islamic Banking Law * | 2 | | Governing Law Deeds * | 2 | | Labor Laws | 2 |
| | Courses | SKS | | Special Labour Law * | 2 | | Civil Law | 4 | | Private International Law * | 2 | | Licensing Law * | 2 | | Islamic Law of Treaties * | 2 | | Marriage Law and the Wealth * | 2 | | Marriage and Inheritance Law of Islam | 3 | | Law Child Protection * | 2 | | Protection Law for the People * | 2 | | Protection and Enforcement of Environmental Law | 3 | | Consumer Protection Law * | 2 | | Commerce Law International | 3 | | Law Press * | 2 | | Company Law * | 2 | | Mining Law * | 2 | | Land Law * | 2 | | Agriculture Law * | 2 | | Housing Law * | 2 | | Customary Law Debt * | 2 | | Coastal Law * | 2 | | Criminal Law | 4 | | International Criminal Law * | 2 | | Special Criminal Law | 4 | | Environmental Criminal Law * | 2 | | Military Criminal Law * | 2 | | Criminal Tax * | 2 | | Criminal Law Press * | 2 | | Space Law * | 2 | | Space Law and Space Caverns * | 2 | | Law Natural Resources | 3 | | Securities Law Securities * | 2 | | Customary Land Law * | 2 | | Dependents Law on Land * | 2 | | Law Land Use * | 2 | | Constitutional Law | 4 | | Indigenous Constitutional Law * | 2 | | Islamic Constitutional Law (Siyasah) * | 2 | | Spatial Law * | 2 | | Legal Use of Force (War) * | 2 | | Customary Law of Transactions * | 2 | | Transboundary Pollution Law * | 2 | | Law Treaty * | 2 | | International Air Law * | 2 | | Waqf Laws and shodaqoh * | 2 | | Customary Inheritance Law * | 2 | | Comparative Islamic Inheritance Law * | 2 | | Because Law Inheritance Law * | 2 | | Because Law Inheritance Wills * | 2 | | Wasiyat Law and Grants * | 2 | | Zakat Law * | 2 | | State Science | 2 | | International Trade Institutions * | 2 | | International Negotiation * | 2 | | Judicial Review * | 2 | | Capita Selecta Environmental Law * | 2 | | Judicial Power * | 2 | | Disclosure of Tax Legislation * | 2 | | Citizenship | 2 | | Trade Contracts * | 2 | | Criminology * | 2 | | land reform * | 2 | | Legal Drafting * | 2 | | Standing Legal Environment * | 2 | | Presidential Institution * | 2 | | Litigation and Non - Litigation * | 2 | | Legal Research and Writing Methods | 2 | | State Law * | 2 | | Correctional * | 2 | | Making Beschikking * | 2 | | Land Registration * | 2 | | Religious Education | 2 | | Pancasila Education | 2 | | Enforcement Administration * | 2 | | Legal discovery * | 2 | | Land Acquisition and Resettlement * | 2 | | Introduction to Law of Indonesia | 4 | | Introduction to Law | 4 | | Penologi * | 2 | | International Dispute Resolution * | 2 | | Design Legislation * | 2 | | Treaty Design * | 2 | | Comparison HTN * | 2 | | Comparative Administrative Law * | 2 | | Comparative Private Law * | 2 | | Comparative Criminal Law * | 2 | | Comparison of Judicial Administration * | 2 | | Comparative Legal System Not Written and Written * | 2 | | Unlawful Acts * | 2 | | Government Actions * | 2 | | Permitting * | 2 | | Born Engagement Agreement * | 2 | | Born Engagement Act * | 2 | | Employment Agreement * | 2 | | Special Agreement * | 2 | | Standard Agreement * | 2 | | Named not Agreement * | 2 | | Issues of Contemporary Islamic Law * | 2 | | Dispute Resolution Options * | 2 | | International Dispute Resolution Options * | 2 | | Choice Environmental Dispute Resolution (ADR Environment) * | 2 | | Criminal Politics * | 2 | | International Politics * | 2 | | Political Taxation * | 2 | | Arbitration Practice * | 2 | | Practice in International Courts * | 2 | | Humanitarian Law Practice * | 2 | | Practice Lawyer * | 2 | | Psychology Law * | 2 | | Agrarian Conflict Resolution * | 2 | | Sales Contract * | 2 | | Indigenous History * | 2 | | Justice System Administration * | 2 | | Tax Justice System * | 2 | | Criminal Justice System * | 2 | | Sociology of Law | 2 | | Final Project (Thesis / Writing Law) | 4 | | Victimology * | 2 |
| |
S1 Animal Sciences Courses | * = Special Electives / General Options SKS = Semester Credit Units
| Courses | SKS | | Abatoir and Livestock Cutting Techniques (+ Lab) | 3 | | Agribusiness Ranch | 2 | | Analysis and Evaluation of Business * | 3 | | Animal Anatomy and Physiology * | 3 | | Communication Information Technology Applications in Ranch | 2 | | Feed Ingredients and Formulations Rations (+ Lab) | 3 | | Indonesian | 2 | | English | 2 | | English II * | 2 | | English III * | 2 | | English IV * | 2 | | Biochemical Basis (+ Lab) | 3 | | Biology (Lab +) | 3 | | Biotechnology Ranch (+ Lab) | 3 | | Livestock Breeding Base | 2 | | Basic Animal Reproduction | 2 | | Livestock Technology Association (+ Lab) | 3 | | Management Basics * | 2 | | Economic Ranch Company (+ Lab) * | 3 | | Physics | 3 | | Animal Physiology (+ Lab) | 3 | | Genetic Basis * | 2 | | Livestock Environmental Science * | 2 | | Science and Nutrition Ruminant * | 2 | | Science and Nutrition Poultry * | 2 | | Animal Nutrition Science * | 3 | | Livestock Breeding Science * | 3 | | Social and Cultural Studies Association | 2 | | Forage Crop Science (+ Lab) | 3 | | Science Technology and Eggs * Meat processing | 3 | | Dairy Science Technology * | 3 | | Dairy Cattle Science (+ Lab) * | 3 | | Animal Science and Occupational Cut (+ Lab) * | 3 | | Poultry Science (+ Lab) | 3 | | Forage Industry | 2 | | Integration Ranch * | 3 | | Animal Health (+ Lab) | 3 | | Entrepreneurship Ranch (+ Lab) | 3 | | Chemistry (Lab +) | 3 | | Communications and Outreach * | 3 | | Field Work | 3 | | Livestock Environment and Behavior (+ Lab) * | 3 | | Internship | 3 | | Breeding Livestock Management * | 2 | | Reproductive Management * | 2 |
| | Courses | SKS | | Dairy Cattle Management (+ Lab) | 3 | | Cut Livestock Management and Labor (+ Lab) | 3 | | Poultry Management (+ Lab) | 3 | | Mathematics | 3 | | Research Methodology | 2 | | Microbiology Ranch (+ Lab) | 3 | | Animal Product Quality and Safety (+ Lab) * | 3 | | Basic Animal Nutrition (+ Lab) * | 3 | | Non- Ruminant Animal Nutrition | 2 | | Ruminant Nutrition | 2 | | Livestock Marketing and Commerce (+ Lab) | 3 | | Livestock Marketing * | 2 | | Animal Breeding (+ Lab) | 3 | | Religious Education | 2 | | Citizenship Education | 2 | | Pancasila Education | 2 | | Introduction to Economics | 2 | | Introduction to Animal Science | 2 | | Livestock Waste Management (+ Lab) * | 3 | | Ranch Business Management (+ Lab) | 3 | | Quality Control * | 2 | | Livestock Disease Control * | 3 | | Extension and Livestock Development Communication (+ Lab) | 3 | | Planning Ranch | 3 | | Legislation and Policy Development Ranch | 2 | | Ranch Business Practices * | 3 | | Assorted Poultry Production (+ Lab) * | 3 | | Dairy Cattle Production * | 3 | | Livestock Production Cut * | 3 | | Experiment Design (+ Lab) | 3 | | Animal Reproduction (+ Lab) | 3 | | Seminar | 1 | | Sustainable Integrated Agricultural Systems * | 2 | | Rural Sociology * | 2 | | Statistics | 3 | | Feasibility Study and Project Evaluation Ranch | 2 | | Feed Evaluation Techniques (+ Lab) * | 3 | | Scientific Writing Techniques | 2 | | Feedlot Technology (+ Lab) * | 3 | | Livestock Product Technology * | 3 | | Packaging Technology * | 3 | | Followup Livestock Products Processing Technology (+ Lab) | 3 | | Livestock Products Processing Technology (+ Lab) | 3 | | Feed Processing Technology (+ Lab) | 3 | | Final | 5 |
| |
S1 OPJKR (Physical Education, Health, Recreation) Courses | * = Special Electives / General Options SKS = Semester Credit Units
| Courses | SKS | | Extracurricular activities and Foreign School | 2 | | Anatomy | 4 | | Information Technology Application (Computers) | 3 | | Information Technology Applications (Computer) Continued * | 3 | | Principles and Philosophy of Physical Education and Sport | 2 | | Indonesian | 2 | | English I | 2 | | English II * | 2 | | English III * | 2 | | English IV * | 2 | | Learning and Teaching | 2 | | Learning of Motor | 2 | | Biochemistry | 2 | | Sports Biomechanics * | 2 | | Sports Business * | 2 | | Basics Education | 3 | | Basics of Physical Education Sports I | 2 | | Basics of Physical Education Sports II | 2 | | Doping and Drug Abuse * | 2 | | Evaluation of Physical Education Learning Outcomes * | 2 | | Sports Physiology | 2 | | Physiology Advanced Sports * | 2 | | Fitness and Spa Therapy * | 2 | | Faal Science | 2 | | Nutrition | 2 | | Coaching Science I | 3 | | Coaching Science II | 2 | | Health Sciences Sports | 2 | | Science Lulut * | 2 | | Cultural Social Science Association | 2 | | Science Urai * | 2 | | Fitness Instructor * | 2 | | Teaching and Learning Interactions * | 2 | | Issues in Physical Education and Sports * | 2 | | Sports Journalism * | 2 | | Environmental Assessment of Students * | 2 | | Coaching School gym for * | 2 | | Youth and Scouting | 2 | | Safety * | 2 | | Entrepreneurship Sports | 2 | | Kinesiology Sports * | 2 | | Field Work (CCN) | 2 | | Laboratory and Library | 2 | | Physical Education and Sports Management | 2 | | Sports Massage | 2 | | Advanced Sports Massage * | 2 | | Physical Education Instructional Media | 2 | | Research Methodology | 3 | | Modification Branch Sports | 2 | | recreational sport * | 2 | | Outdoor Education * | 2 | | guides Talent in Sport * | 2 | | Injury Prevention and Care | 2 | | Religious Education | 2 | | Adaptive Physical Education * | 2 | | Education Physical Fitness * | 2 | | Health Education Schools | 2 | | Citizenship Education | 2 | | Pancasila Education | 2 | | Education Recreation and Sport Bounce Out * | 3 | | Spa Therapy Education * | 2 | | Teaching Basic Research | 2 | | Advanced Teaching Studies * | 2 | | Classroom Action Research * | 2 | | Introduction to Science Education | 3 | | Introduction to Psychology * | 2 | | Learning Development and Modification * | 2 | | Fitness Development * | 2 | | Penjasor Curriculum Development. * | 2 | | Planning Teaching | 2 | | Teaching Advanced Planning * | 2 |
| | Courses | SKS | | Motor of Development and Learning * | 2 | | Students Development | 2 | | Physical Growth and Development * | 2 | | Practice Field Experience I | 2 | | Practice Field Experience II | 2 | | Education and the Teaching Profession | 3 | | Learning Management Program * | 3 | | Sports Psychology * | 2 | | Curriculum Review * | 2 | | Facilities and infrastructures Health Physical Education * | 2 | | History of Physical Education * | 2 | | Seminar | 2 | | and Recovered Energy System Origin * | 2 | | Sociology of Physical Education and Sports * | 2 | | Sport Industry | 2 | | Sport Industry Pricing * | 2 | | Basic Statistics | 2 | | Advanced Statistics * | 2 | | Physical Education Teaching and Learning Strategies * | 2 | | Learning Technology Penjasor * | 2 | | Assessing School Curriculum (elementary, junior high, high school) | 3 | | Theory and Practice Aquatic 1 | 2 | | Aquatic Theory and Practice 2 * | 2 | | Theory and Practice of Fencing * | 2 | | Theory and Practice Weightlifting * | 2 | | Athletics Theory and Practice I | 2 | | Athletics Theory and Practice II * | 2 | | Athletics Theory and Practice III * | 2 | | Athletics Theory and Practice IV * | 2 | | Martial Arts Theory and Practice I | 2 | | Martial Arts Theory and Practice II * | 2 | | Theory and Practice Play I | 2 | | Play Theory and Practice II * | 2 | | Basketball Theory and Practice | 2 | | Theory and Practice Advanced Basketball * | 2 | | Handball Theory and Practice | 2 | | Theory and Practice Volleyball I | 2 | | Theory and Practice Volleyball II * | 2 | | Theory and Practice III Volleyball * | 2 | | Badminton Theory and Practice | 2 | | Theory and Practice of Wrestling * | 2 | | Theory and Practice Hockey * | 2 | | Theory and Practice Karate | 2 | | Theory and Practice Baseball * | 2 | | Theory and Practice recreational sport | 2 | | Theory and Practice of Archery * | 2 | | Theory and Practice of Pencak Silat * | 2 | | Theory and Practice of Pencak Silat Advanced * | 2 | | Great Game Theory and Practice | 2 | | Theory and Practice of Small Ball Games * | 2 | | Theory and Practice Games Handball * | 2 | | Small Game Theory and Practice | 3 | | Theory and Practice Football Games I | 3 | | Theory and Practice II Football Games * | 3 | | Theory and Practice of Traditional Games * | 2 | | Theory and Practice Pool I | 2 | | Theory and Practice Pool II * | 2 | | Theory and Practice Gymnastics I | 2 | | Gymnastics Theory and Practice II * | 2 | | Theory and Practice Gymnastics III * | 2 | | Takraw Soccer Theory and Practice I * | 2 | | Takraw Soccer Theory and Practice II * | 2 | | Theory and Practice Softball * | 2 | | Theory and Practice Squash * | 2 | | Theory and Practice Tennis * | 2 | | Theory and Practice Table Tennis * | 2 | | Theory and Practice Boxing * | 2 | | Theory and Practice Judo * | 2 | | Basic Fitness Theory | 2 | | Tests and Measurements in PE | 2 | | Final | 5 |
| |
S1 Information System Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Basic Accounting | 2 | | Programming Algorithms & Data Structures | 4 | | Linear Algebra * | 3 | | Analysis & Design of Information Systems | 3 | | Object Oriented Design Analysis | 3 | | The E-Bussiness Analysis * | 3 | | Business Process Analysis * | 3 | | Computer Applications | 3 | | Information Systems Audit * | 3 | | Indonesian | 2 | | English 1 | 2 | | English 2 | 2 | | English 3 * | 2 | | English 4 * | 2 | | Programming Languages * | 3 | | Database | 3 | | Basic Programming | 3 | | Data Warehouse and Data Minning * | 3 | | Special Database * | 3 | | E-Business * | 3 | | E-Commerce * | 3 | | Enterprise Information System * | 3 | | Enterprise Resource Planning * | 3 | | Professional Ethics | 2 | | Human Computer Interaction * | 3 | | IT-Advertasing + Practice * | 3 | | IT-Governance * | 3 | | Computer Network | 3 | | Information Systems Security * | 3 | | Job | 2 | | Citizenship | 2 | | Entrepreneurship 1 | 2 | | Entrepreneurship 2 * | 2 | | Entrepreneurship 3 * | 2 | | Computers & Society | 2 | | Computer Graphics | 2 | | Computer Society * | 3 | | Inter Personal Communication * | 2 | | Portal & Content Management Concept * | 3 | | Concept Information Systems | 3 | | Concept Technology * | 2 | | Mathematical Logic * | 3 | | Project Management Information System | 3 | | Management Science * | 3 | | Database Transaction Management * | 3 | | General Management * | 3 | | Basic Math | 3 |
| | Courses | SKS | | Research Methodology Information Technology | 2 | | Mobile Programming * | 3 | | Multimedia & Animation * | 3 | | Database Application Programming * | 3 | | Object Oriented Programming * | 3 | | Programming Visual * | 3 | | Web Programming 1 * | 3 | | Web Programming 2 * | 3 | | Religious Education | 2 | | Citizenship Education | 2 | | Introduction to Accounting * | 3 | | Introduction to Management and Business * | 3 | | Introduction to Information Technology | 3 | | Information Systems Development * | 3 | | Business Knowledge * | 2 | | Database Design * | 3 | | Practical Algorithms & Programming | 1 | | Practical Object Oriented Design Analysis | 1 | | Practical Programming Language | 1 | | Practical Database | 1 | | Practicum Basic Programming | 1 | | Practical E-Commerce * | 1 | | Practical Computer Networks * | 1 | | Practical Project Management * | 1 | | Practical Project Management Information System | 1 | | Practical Programming Visual * | 1 | | Practical Web Programming * | 1 | | Practical Database Design * | 1 | | Practicum Operating System | 1 | | Practical Data Structure * | 1 | | Information Systems Development Project | 3 | | Software Engineering * | 3 | | Information Systems Engineering * | 3 | | Remote Sensing * | 3 | | Final Seminar | 1 | | Accounting System * | 3 | | Accounting Information Systems * | 3 | | Geographic Information Systems * | 3 | | Management Information Systems * | 3 | | Operating System | 3 | | Decision System * | 3 | | Statistics & Probability | 3 | | E-Business Strategies * | 2 | | Data Structure * | 3 | | Testing & Implementation of Information Systems | 3 | | Final | 5 |
| |
S1 Islamic Education (Tarbiyah) Courses | * = Special Electives / General Options SKS = Semester Credit Units
| Courses | SKS | | Education Administration | 2 | | Akhlaq | 2 | | Analysis and Design Training * | 2 | | Islamic Education Materials Analysis I | 2 | | Islamic Education Materials Analysis II | 2 | | Islamic Education Materials Analysis III | 2 | | Islamic Education Materials Analysis IV | 2 | | Computer Applications * | 2 | | Aqidah | 2 | | Arabic I (+ Pract) | 2 | | Arabic II (+ Pract) | 2 | | Arabic III (+ Pract) | 2 | | Arabic IV (+ Pract) * | 2 | | Indonesian | 2 | | English I | 2 | | English II | 2 | | English III | 2 | | English IV * | 2 | | Guidance and Counseling | 2 | | Basics Education | 2 | | Graphic Design * | 2 | | Web Design * | 2 | | Islamic Business Ethics * | 2 | | Professional Ethics | 2 | | Philosophy of Science * | 2 | | Philosophy of Islamic Education | 2 | | General Philosophy * | 2 | | Fiqh I | 2 | | Fiqh II | 2 | | Contemporary Fiqh * | 2 | | Social Fiqh * | 3 | | Hadith I (+ Pract) | 2 | | Hadith II (+ Pract) | 2 | | Hadith Tarbawi * | 4 | | Natural Science foundation | 2 | | Science Learning Life * | 2 | | Propagation Studies * | 2 | | Kalam Science * | 2 | | Kalam Advanced Studies * | 2 | | Islamic Education | 2 | | Social and Cultural Studies Association | 2 | | Mysticism Science I * | 2 | | Mysticism Science II * | 2 | | Islam in Indonesia * | 2 | | Capita Selecta Islamic Education | 2 | | Basic Skills Teaching (+ Pract) | 3 | | Basic Computer | 2 | | Computer for Islamic Studies | 2 | | Field Work (+ Pract) | 3 | | Leadership * | 2 | | Islamic Education Management | 2 | | Masail fiqhiyah * | 2 | | Islamic Education Materials * | 3 | | Learning Media (+ Pract) * | 3 | | Advanced Instructional Media (+ Pract) * | 3 | | Evaluation Methods and Training * | 2 | | Islamic Education Learning Methodology I (+ Pract) | 2 | | Islamic Education Learning Methodology II (+ Pract) | 2 | | Research Methodology | 2 | | Methodology of Islamic Studies | 2 | | Micro Teaching | 2 |
| | Courses | SKS | | Islamic Thought | 4 | | Akhlaq Education | 4 | | Education Al-Hadith | 4 | | Al-Quran Education | 4 | | Aqidah Education | 4 | | Education Fiqh | 4 | | Islamic Education Out of School * | 2 | | Journalism Education * | 2 | | Citizenship Education | 2 | | Education History of Islamic Civilization * | 4 | | Educational Research | 2 | | Social Research Culture Religion * | 2 | | Introduction to Religion * | 2 | | Tafsir Introduction * | 3 | | Introduction to the Study of Religion * | 3 | | Development of Educational Evaluation * | 2 | | Islamic Education Curriculum Development * | 3 | | Media Development and Learning Resources | 2 | | Development Evaluation System of Islamic Education (+ Pract) * | 3 | | Religious Broadcasting * | 2 | | Textbook Development | 2 | | Comparative Education * | 2 | | Islamic Education Learning Plan (+ Pract) | 3 | | Development of Thought Islamic Education | 2 | | Practice Field Experience / Practice Teaching (+ Pract) | 4 | | Psychology of Religion Islam * | 2 | | Psychology Learning * | 2 | | Educational Psychology | 2 | | Developmental Psychology * | 2 | | General Psychology | 2 | | Qawaid fiqhiyah * | 2 | | Qiraatul Pole * | 2 | | Rhetoric Propagation * | 2 | | History of Islamic Education | 2 | | History of Islamic Civilization | 2 | | Islamic Education Seminars | 2 | | Sirah Nabawiyah * | 2 | | Thesis | 6 | | Sociology of Religion | 2 | | Islamic Society Sociology * | 2 | | Islamic Educational Sociology * | 2 | | Spiritual Counseling * | 2 | | Education Statistics (+ Pract) | 2 | | Teaching and Learning Strategies * | 2 | | Religious Studies * | 2 | | Islamic Studies * | 2 | | Advanced Islamic Studies * | 2 | | Kemuhammadiyahan Studies | 2 | | Educational Supervision * | 2 | | interpretation I * | 2 | | Tafsir II (+ Pract) * | 3 | | Tafsir Tarbawi | 4 | | Tawheed * | 2 | | Information Technology * | 2 | | Education Theories * | 2 | | Ulumul Hadith | 2 | | Ulumul Quran | 2 | | Usul Fiqh | 2 | | Varian Islam in Indonesia * | 2 |
| |
S1 Informatics Engineering Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Algorithms and Programming | 3 | | Linear Algebra and Matrix | 3 | | Object-Oriented Analysis and Design | 3 | | Analysis and Design Software * | 4 | | Analysis and Planning System * | 3 | | Computer Applications | 3 | | Multimedia Applications * | 2 | | Computer Architecture and Organization | 3 | | Indonesian and Scientific Tata Write | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Assembly Language * | 2 | | Database | 3 | | Client-Side Scripting * | 3 | | Computer Basics | 2 | | Basic Router * | 3 | | Data Mining * | 2 | | Data Ware House * | 2 | | Professional Ethics | 2 | | Physics | 3 | | Modern Physics * | 3 | | Computer Graphics * | 3 | | Business Law * | 2 | | Artificial Intelligence * | 2 | | Human-Computer Interaction | 3 | | Computer Network and Data Security I | 4 | | Computer Network and Data Security II * | 4 | | Calculus I | 2 | | Calculus II | 2 | | Network Security * | 3 | | Computer Security * | 3 | | Between Personal Skills * | 2 | | Artificial Intelligence | 4 | | Job | 2 | | Citizenship | 2 | | Entrepreneurship and Business Development | 3 | | Entrepreneurship and Business Development Pricing * | 2 | | Basic Chemistry * | 2 | | Computers and Society | 3 | | Computer Graphics * | 3 | | Data Communications * | 3 | | Programming Language Concepts * | 3 | | Concept Technology * | 2 | | Cryptography * | 3 | | Logic Information | 3 | | Network Management * | 2 | | Project Management Software | 3 | | Information Technology Project Management * | 3 | | Database Transaction Management * | 3 | | District Mathematics | 3 | | Numerical Methods * | 3 | | Research Methodology Information Technology | 2 | | microprogramming * | 3 | | Model and Simulation (+ Practice) * | 3 | | Multimedia * | 3 | | 3D and Multimedia Animation * | 2 | | Oracle * | 4 | | Modeling 2D / 3D * | 3 | | Modeling and Simulation * | 3 |
